Australia
- First kg
- Rs 6,000
- Additional kg
- Rs 1,919
- KHI / kg at 20 kg+
- Rs 1,770
- LHE / kg at 20 kg+
- Rs 2,100
- RWP / kg at 20 kg+
- Rs 2,100
Logistics & Exchanges
Delivery, shipping, package-opening proof, defects, exchanges, refunds, COD, and support.
Couriers do not allow parcels to be opened before delivery is completed. Once you receive your parcel, we strongly recommend recording a video while opening the package. This protects you completely in case your order arrives damaged or defective. Without video proof, we may not be able to process a claim for a defective product. This is standard practice and takes 30 seconds. Please make it a habit.
Major cities can arrive earlier. Other cities may need the full 7 days.
After receiving your parcel, record the package opening for defect claims.
Exchange is allowed if the short is unworn, unwashed, tagged, and sent back to us.
Limited batches are eligible for size exchange only.
International shipping
All rates are in PKR. Below the threshold shown for a destination, shipping is the first-kilogram rate plus the additional-kilogram rate for every started kilogram after the first. From that destination's shown threshold, shipping is charged per started kilogram using the applicable KHI, LHE, or RWP dispatch rate.
A fixed PKR 1,200 transfer charge from Multan to Karachi is added once to every international shipment.
The checkout calculates the final charge from your destination and the products' actual weight. These rates are estimates, not delivery-time or service guarantees, and international orders require online payment.
DDU means duties and taxes are not included: the recipient is responsible for any amount assessed at the destination. China is currently available at checkout only for parcels up to 2 kg; its other supplied columns remain visible for reference.
| Destination | First kg | Additional kg | KHI / kg | LHE / kg | RWP / kg |
|---|---|---|---|---|---|
| Australia | Rs 6,000 | Rs 1,919 | Rs 1,770 at 20 kg+ | Rs 2,100 at 20 kg+ | Rs 2,100 at 20 kg+ |
| Austria | Rs 7,500 | Rs 2,150 | Rs 1,850 at 20 kg+ | Rs 2,050 at 20 kg+ | Rs 1,950 at 20 kg+ |
| Bahrain DDUCheckout up to 20 kg14 | Rs 4,000 | Rs 2,750 | Rs 2,750 at 20 kg+ | Rs 2,800 at 20 kg+ | Rs 2,800 at 20 kg+ |
| Bangladesh via FedEx DDU10–12 working days · Doorstep delivery · Free packaging | Rs 9,200 | Rs 2,950 | Rs 2,750 at 25 kg+ | Rs 2,750 at 25 kg+ | Rs 2,750 at 25 kg+ |
| Belgium | Rs 7,000 | Rs 2,150 | Rs 1,850 at 20 kg+ | Rs 2,050 at 20 kg+ | Rs 1,950 at 20 kg+ |
| Canada | Rs 12,200 | Rs 2,600 | Rs 2,600 at 20 kg+ | Rs 2,660 at 20 kg+ | Rs 2,550 at 20 kg+ |
| China Checkout up to 2 kg | Rs 6,500 | Rs 3,200 | Rs 2,700 at 20 kg+ | Rs 2,800 at 20 kg+ | Rs 2,850 at 20 kg+ |
| Denmark | Rs 7,500 | Rs 2,150 | Rs 1,850 at 20 kg+ | Rs 2,050 at 20 kg+ | Rs 1,950 at 20 kg+ |
| Finland | Rs 7,500 | Rs 2,150 | Rs 1,900 at 20 kg+ | Rs 2,150 at 20 kg+ | Rs 2,050 at 20 kg+ |
| France | Rs 7,500 | Rs 2,150 | Rs 1,950 at 20 kg+ | Rs 2,121 at 20 kg+ | Rs 2,000 at 20 kg+ |
| Germany | Rs 6,000 | Rs 2,150 | Rs 1,900 at 20 kg+ | Rs 1,950 at 20 kg+ | Rs 1,850 at 20 kg+ |
| Ireland | Rs 7,500 | Rs 2,150 | Rs 1,900 at 20 kg+ | Rs 2,150 at 20 kg+ | Rs 2,050 at 20 kg+ |
| Italy | Rs 8,000 | Rs 2,150 | Rs 2,000 at 20 kg+ | Rs 2,100 at 20 kg+ | Rs 2,000 at 20 kg+ |
| Japan DDU | Rs 6,000 | Rs 2,100 | Rs 2,150 at 20 kg+ | Rs 2,200 at 20 kg+ | Rs 2,180 at 20 kg+ |
| Kuwait | Rs 5,500 | Rs 3,300 | Rs 2,250 at 20 kg+ | Rs 2,300 at 20 kg+ | Rs 2,280 at 20 kg+ |
| Nepal via FedEx Economy DDU10–12 working days · Doorstep delivery · Free packaging | Rs 9,500 | Rs 4,600 | Rs 2,950 at 25 kg+ | Rs 2,950 at 25 kg+ | Rs 2,950 at 25 kg+ |
| Netherlands | Rs 8,500 | Rs 2,150 | Rs 1,900 at 20 kg+ | Rs 2,050 at 20 kg+ | Rs 1,950 at 20 kg+ |
| New Zealand DDU | Rs 12,500 | Rs 3,200 | Rs 3,200 at 20 kg+ | Rs 3,500 at 20 kg+ | Rs 3,350 at 20 kg+ |
| Norway DDU | Rs 9,500 | Rs 2,150 | Rs 1,950 at 20 kg+ | Rs 2,250 at 20 kg+ | Rs 2,150 at 20 kg+ |
| Oman | Rs 6,500 | Rs 3,500 | Rs 1,950 at 20 kg+ | Rs 2,050 at 20 kg+ | Rs 1,980 at 20 kg+ |
| Poland | Rs 7,500 | Rs 2,150 | Rs 1,950 at 20 kg+ | Rs 2,150 at 20 kg+ | Rs 2,050 at 20 kg+ |
| Qatar | Rs 6,000 | Rs 3,150 | Rs 1,950 at 20 kg+ | Rs 2,050 at 20 kg+ | Rs 1,980 at 20 kg+ |
| Saudi Arabia | Rs 5,500 | Rs 2,700 | Rs 1,850 at 20 kg+ | Rs 1,900 at 20 kg+ | Rs 1,880 at 20 kg+ |
| Scotland | Rs 7,500 | Rs 1,900 | Rs 1,800 at 20 kg+ | Rs 1,850 at 20 kg+ | Rs 1,830 at 20 kg+ |
| South Africa DDU | Rs 13,500 | Rs 2,900 | Rs 3,150 at 20 kg+ | Rs 3,400 at 20 kg+ | Rs 3,250 at 20 kg+ |
| Spain | Rs 8,500 | Rs 2,150 | Rs 1,900 at 20 kg+ | Rs 2,100 at 20 kg+ | Rs 1,950 at 20 kg+ |
| Sweden | Rs 8,500 | Rs 2,150 | Rs 1,900 at 20 kg+ | Rs 2,100 at 20 kg+ | Rs 1,950 at 20 kg+ |
| Switzerland DDU | Rs 9,500 | Rs 2,150 | Rs 1,950 at 20 kg+ | Rs 2,250 at 20 kg+ | Rs 2,150 at 20 kg+ |
| UAE | Rs 3,500 | Rs 1,500 | Rs 1,000 at 20 kg+ | Rs 1,200 at 20 kg+ | Rs 1,150 at 20 kg+ |
| UK Mainland | Rs 5,500 | Rs 1,600 | Rs 1,550 at 20 kg+ | Rs 1,650 at 20 kg+ | Rs 1,600 at 20 kg+ |
| United States | Rs 12,200 | Rs 2,600 | Rs 2,600 at 20 kg+ | Rs 2,660 at 20 kg+ | Rs 2,550 at 20 kg+ |
Timeline
5-7 working days
Shipping Fee
Rs. 250
Free Shipping
Product-page based
We use a network of reliable couriers, including TCS, Leopards, and PostEx, to ensure your gear reaches you wherever you are in Pakistan.
Timeline: Standard delivery is 5-7 working days.
Major Cities: Karachi, Lahore, and Islamabad often arrive on the earlier side of the window.
Other Cities: Please allow the full 7 days for our couriers to reach you.
Shipping Charges: A standard delivery fee of Rs. 250 applies to all orders.
Note: Certain items may qualify for free shipping as indicated on the product page.
Parcel opening before delivery is not available.
We understand some customers prefer to check first, but courier partners require the parcel to be received before it can be opened. Please record your opening video right after delivery so any genuine issue can be handled smoothly.
We take pride in our engineering, but if a piece leaves our facility with a defect, we handle everything. We will arrange the pickup and cover all shipping costs to get a perfect replacement to you.
To claim a defect replacement, you must provide video proof of the defect. This ensures we can track the issue back to our manufacturing and maintain our quality standards.
Here is what to do:
Exchange window: 7 days from delivery date.
The short must be unworn, unwashed, have all original tags, and be sent back to us first.
Step 1
Send the parcel back
Return shipping to our warehouse is arranged and paid by the customer.
Step 2
We inspect the item
Once received, we check that it is unused, unwashed, and still tagged.
Step 3
Replacement dispatch: Rs. 300
We then send your new size. The replacement parcel has a Rs. 300 delivery charge.
If the fit is not right, we will swap it. You have 7 days from the delivery date to initiate an exchange.
The Condition: To be eligible, the short must be unworn, unwashed, and have all original tags attached. We cannot exchange items that show signs of gym use, wear, or washing.
The Process (Size Issues): Message our WhatsApp team with your Order ID. To keep the process fair and transparent, the customer sends the parcel back to our warehouse and covers that return shipping cost. Once we receive and inspect the item, we dispatch your new size with a Rs. 300 delivery charge.
We are currently operating in limited batches and do not offer cash refunds. We offer size exchanges only.
Please consult the Size Guide carefully before ordering to minimize the need for exchanges. If you are between sizes, we always recommend going one size up.
Cash on delivery is available nationwide across Pakistan at no extra charge.
Any questions about your order? Reach us on WhatsApp or at contact@trueawrah.com. We respond within 24 hours. Usually much faster.
- Umer and Zohaib
Contact Us